Cu ETP
CUIVRE - CuA1
Cu>99.9 O0.04 max
Chemical composition |
---|
Cu99.9
Pb0.005 max
O0.005-0.04
Alloy name | |
---|---|
RLSA no. | 100 |
EN standard | CW004A |
DIN standard | 2.0065 |
UNS no.* | C11000 |
*Unified Numbering System (USA)
Characteristics and main uses
Cuivre pur standard avec un taux d'oxygène maximum de 0.04 %
Physical properties | Units | |
---|---|---|
Density (20°C) | 8,94 | Kg/dm³ |
Melting point | 1083 | °C |
Longitudinal elasticity modulus | 127 | GPa |
Thermal conductivity | W/m·K | |
Electrical conductivity | >55 | m/Ω·mm² |
Electrical resistivity | <0.0188 | µΩ·m |
Linear expansion Coefficient | 17,7 | 10⁻⁶·K⁻¹ |
IACS (International Annealed Copper Standard) | >95 | % |
Poisson's ratio |
Capabilities | |
---|---|
Corrosion resistance | 4 |
Hot deformation | 3 |
Cold deformation | 4 |
Electrodepositing | 4 |
Diamond cutting | |
Nitriding | |
Mechanical polishing | 3 |
Welding without filler | 3 |
Brazing | 4 |
1 poor | 2 average | 3 good | 4 very good | - no info